|
|
||
|
SHRI GURU TEG BAHADUR PLATINUM SCHOOL |
||
|
CENTRAL BOARD OF SECONDARY EDUCATION |
||
|
Mandatory Public Disclosure |
||
| A. GENERAL INFORMATION | ||
|
SL NO. |
INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SHRI GURU TEG BAHADUR PLATINUM SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Village – Dabka Barapura Amaria Distt. Pilibhit (U.P.) 262121 |
| 5 | PRINCIPAL NAME & EDUCATION | Mr. Navneet Kumar , |
| 6 | SCHOOL EMAIL ID | Sgtbps2023@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9917375700 |
| B. DOCUMENTS AND INFORMATION | ||
|
SL NO. |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | COPIES OF AFFILIATION |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETIES/TRUST/COMPANY REGISTRATION |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | NO OBJECTION CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | SELF CERTIFICATION |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATE |
| 9 | UNDERTAKING | UNDERTAKING |
| C. RESULT AND ACADEMICS | ||
|
SL NO. |
RESULT AND ACADEMICS | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALANDER | ANNUAL ACADEMIC CALANDER |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABLILITY | |
| Result: Class X and Class XII | Result | |
| D. STAFF(TEACHING) | ||
| SL NO. | STAFF(TEACHING) | DETAILS |
| 1 | PRINCIPAL | Mr. Navneet Kumar |
| 2 | TOTAL NO. OF TEACHERS | 17 |
| PGT | 0 | |
| TGT | 6 | |
| PRT | 5 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Miss Shivani Sharma |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Km. Haseen Bee |
| E. SCHOOL INFRASTRUCTURE: | ||
| SL NO. | SCHOOL INFRASTRUCTURE: | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8158 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No. 13 Size 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | No. 4 Size 56 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 4 | NO. OF BOYS TOILETS | 4 |
| 7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/JmwLD5mXuyk?si=SsbsDzrx_ePPXOPy |
| 8 |
LINK OF YOUTUBE VIDEO OF COMPLIANCE-4 , VIDEO EVIDENCE COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/D29C1cLi2TA?si=no4wiMoTXG2Fqg79 |